| Symbol or
Abbreviation |
Term | Section | |
|---|---|---|---|
| absorbate | 1.1.4 | ||
| absorbent | 1.1.4 | ||
| absorption | 1.1.4 | ||
| absorptive | 1.1.4 | ||
| activated adsorption | 1.1.6 | ||
| additive (re coagulation concentration) | 1.5 | ||
| adhesional wetting | 1.2.2 | ||
| adhesion tension (use of this term is discouraged) | 1.2.2 | ||
| adsorbate | 1.1.4 | ||
| adsorbent | 1.1.4 | ||
| adsorbent/fluid interface | 1.1.5 | ||
| adsorption | 1.1.4, 1.1.8 | ||
| adsorption capacity | 1.1.10 | ||
| adsorption complex | 1.1.4 | ||
| adsorption at the fluid/fluid interface | 1.1.9 | ||
| adsorption at the solid/gas interface | 1.1.11, 1.2.7 | ||
| adsorption at the solid adsorbent/liquid interface | 1.1.10 | ||
| adsorption sites | 1.1.6 | ||
| adsorption hysteresis | 1.1.4 | ||
| adsorption isobar | 1.1.11 | ||
| adsorption isostere | 1.1.11 | ||
| adsorption isotherm | 1.1.4, 1.1.11 | ||
| adsorption from liquid mixtures | 1.1.4 | ||
| adsorption space | 1.1.5, 1.1.11 | ||
| adsorptive | 1.1.4 | ||
|
|
advancing contact angle | 1.2.2, 2.2 | |
| aerosol | 1.3 | ||
| aerosol of liquid particles | 1.3 | ||
| aerosol of solid particles | 1.3 | ||
| aggregation, aggregate | 1.5 | ||
| amount of adsorbed substance (abbreviation: amount adsorbed) | 1.1.11, 2.1 | ||
| amphipathic | 1.6 | ||
| amphiphilic | 1.6 | ||
| antagonistic (re coagulation concentration) | 1.5 | ||
| area per molecule in complete monolayer | 1.1.7, 2.1 | ||
| area per molecule (in the surface) | 1.1.9, 1.1.10, 2.1 | ||
| area of surface or interface | 1.1.1, 2.1 | ||
| association colloids | 1.3 | ||
| autophobicity | 1.2.2 | ||
| average area per molecule in surface | 1.1.9, 2.1 | ||
| black film | 1.7 | ||
| breaking (emulsions and foams) | 1.5 | ||
| capillarity | 1.2.1 | ||
| capillary condensation | 1.1.7 | ||
| centrifugation | 1.10 | ||
|
|
charge density (of surface) | 1.11, 2.11 | |
|
|
charge density of Stern plane | 1.11, 2.11 | |
| charge of micelle | 1.6 | ||
| chemical potential of species |
1.2.5, 2.2 | ||
| chemisorption = chemical adsorption | 1.1.6 | ||
| coacervation, coacervate | 1.5 | ||
| coagulation | 1.5 | ||
| coagulation concentration | 1.5 | ||
| coagulum | 1.5 | ||
| coalescence | 1.5 | ||
| co-area per molecule (in the surface) | 1.1.10, 2.1 | ||
| co-ion | 1.3, 1.11 | ||
| colloid | 1.3 | ||
| colloid osmotic pressure | 1.8, 2.8 | ||
| colloidal dispersion | 1.3 | ||
| colloidal electrolyte | 1.3 | ||
| colloidal stability | 1.5 | ||
| colloidal suspension | 1.3 | ||
| colloidal system | 1.3 | ||
| common black film | 1.7 | ||
| compaction | 1.5 | ||
| complex coacervation | 1.5 | ||
| composite isotherm (use of this term is discouraged) | 1.1.10 | ||
| condensation methods | 1.4 | ||
| contact angle | 1.2.2, 2.2 | ||
|
|
contact angle (advancing) | 1.2.2, 2.2 | |
|
|
contact angle (equilibrium) | 1.2.2, 2.2 | |
| contact angle hysteresis | 1.2.2 | ||
|
|
contact angle (receding) | 1.2.2, 2.2 | |
| continuous phase | 1.3 | ||
| counterion | 1.3, 1.11 | ||
| cream, creaming | 1.5, 1.10 | ||
|
|
cream volume | 1.10, 2.10 | |
| ccc | critical coagulation concentration | 1.5, 2.5 | |
| critical film thickness | 1.7, 2.7 | ||
| critical micellization concentration (critical micelle concentration) | 1.6, 2.6 | ||
| critical embryo | 1.4 | ||
| curd (soap) | 1.6 | ||
|
|
Debye length | 1.11, 2.11 | |
| deflocculation | 1.5 | ||
| degree of association | 1.6 | ||
| desorption | 1.1.4 | ||
| desorption by displacement | 1.1.4 | ||
| detergent | 1.6 | ||
| dialysate | 1.4 | ||
| dialysis | 1.4 | ||
| dialysis residue | 1.4 | ||
|
|
differential capacitance (of electrical double-layer per unit area) | 1.11, 2.11 | |
|
|
differential molar energy of adsorption | 1.2.7, 2.2 | |
|
|
differential molar enthalpy of adsorption | 1.2.7, 2.2 | |
| differential surface work | 1.2.1 | ||
| diffuse layer | 1.11 | ||
| diffusion | 1.10 | ||
| differential diffusion coefficient (of species |
1.10, 2.10 | ||
| disjoining pressure | 1.9, 2.9 | ||
| dispersed phase | 1.3 | ||
| dispersion methods | 1.4 | ||
| Donnan emf (Donnan potential) | 1.11, 2.11 | ||
| Donnan equilibrium | 1.11 | ||
| Donnan pressure | 1.8, 2.8 | ||
|
|
Dorn effect | 1.12, 2.12 | |
|
|
dynamic surface (or interfacial) tension | 1.2.1, 2.2 | |
|
|
effective thickness of the diffuse electrochemical double-layer | 1.11, 2.11 | |
|
|
electric potential at the surface | 1.11, 2.11 | |
|
|
electric potential (at the inner boundary of the Gouy layer) | 1.11, 2.11 | |
| electrochemical double-layer | 1.11 | ||
| electro-crystallization | 1.12 | ||
| electrodecantation | 1.4 | ||
| electrodeposition | 1.12 | ||
| electrodialysis | 1.4 | ||
| electrokinetic potential (zeta potential) | 1.12, 2.12 | ||
| electro-osmosis | 1.12 | ||
| electro-osmotic pressure | 1.12, 2.12 | ||
|
|
electro-osmotic velocity (per unit field strength) | 1.12, 2.12 | |
| electro-osmotic volume flow | 1.12, 2.12 | ||
| electrophoresis | 1.4, 1.12 | ||
| electrophoresis convection | 1.4 | ||
| electrophoretic mobility | 1.12, 2.12 | ||
| electrophoretic velocity | 1.12, 2.12 | ||
| embryo | 1.4 | ||
| emulsifier | 1.6 | ||
| O/W or W/O | emulsion | 1.3 | |
|
|
enthalpy of adsorption (isosteric) of substance |
1.2.7, 2.2 | |
|
|
enthalpy of wetting or immersion (and per unit mass of solid) | 1.2.8, 2.2 | |
|
|
equilibrium contact angle | 1.2.2, 2.2 | |
| equilibrium dialysate | 1.4 | ||
| equilibrium film | 1.7 | ||
| equilibrium solution (in coacervation) | 1.5 | ||
| equivalent film thickness | 1.7 | ||
| excess amount of adsorbed molecules, etc. (see surface excess amount etc.) | |||
| excess surface (or interfacial) energy, etc. (see surface excess energy, interfacial energy, etc.) | |||
| external surface | 1.1.5 | ||
| film contact angle | 1.7, 2.7 | ||
| film element | 1.7 | ||
| film tension | 1.7, 2.7 | ||
| film thickness | 1.7, 2.7 | ||
|
|
final spreading tension | 1.2.2, 2.2 | |
| fixed charge | 1.11 | ||
| floc | 1.5 | ||
| flocculation | 1.5 | ||
| flotation | 1.4 | ||
| fluid film | 1.7 | ||
| foam | 1.3 | ||
| foam fractionation | 1.4 | ||
| foaming agent | 1.6 | ||
| fog | 1.3 | ||
| froth | 1.3 | ||
| froth-flotation | 1.3, 1.4 | ||
| gel | 1.3 | ||
|
|
Gibbs adsorption (of component |
1.1.8, 1.1.11, 2.1 | |
| Gibbs dividing surface | 1.1.8, 1.2.4 | ||
| Gibbs energy of attraction | 1.9, 2.9 | ||
| Gibbs energy of attraction per unit area of two parallel plates | 1.9, 2.9 | ||
| Gibbs energy of repulsion | 1.9, 2.9 | ||
|
|
Gibbs energy of repulsion due to electric effects | 1.9, 2.9 | |
| Gibbs energy of repulsion per unit area of two parallel plates | 1.9, 2.9 | ||
| Gibbs film elasticity | 1.7, 2.7 | ||
| Gibbs surface | 1.1.8, 1.1.11, 1.2.4 | ||
|
|
Gibbs surface concentration | 1.1.8, 1.1.11, 2.1 | |
|
|
Gibbs surface concentration (solid/liquid interface) | 1.1.10, 2.1 | |
|
|
Gibbs surface concentration (solid/liquid interface) | 1.1.10, 2.1 | |
| Gouy layer | 1.11 | ||
| Hamaker constant | 1.9, 2.9 | ||
| helium dead-space | 1.1.11 | ||
| heterodisperse | 1.3 | ||
| heterogeneous nucleation | 1.4 | ||
| homogeneous nucleation | 1.4 | ||
| hydrophilic | 1.3 | ||
| hydrophobic | 1.3 | ||
| imbibition (of liquid by gel or porous substance) | 1.8 | ||
| immersional wetting | 1.2.2 | ||
| individual isotherm | 1.1.10 | ||
|
|
initial spreading tension | 1.2.2, 2.2 | |
|
|
integral capacitance (of the electrical double-layer per unit area of interface) | 1.11, 2.11 | |
| interface | 1.1.1 | ||
| interfacial energy (and per unit area) | 1.2.4, 2.2 | ||
|
|
interfacial enthalpy | 1.2.4, 2.2 | |
| (-, |
(and per unit area) | ||
| interfacial entropy (and per unit area) | 1.2.4, 2.2 | ||
|
|
interfacial Gibbs energy | 1.2.4, 2.2 | |
| (-, |
(and per unit area) | ||
| interfacial Helmholtz energy (and per unit area) | 1.2.4, 2.2 | ||
| indicated by | |||
| superscript |
interfacial layer | 1.1.1, 1.1.3, 1.2.4, 2.1, 2.2 | |
| interfacial tension (between phases |
1.2.1, 2.2 | ||
| intermediate pore (use of this term is discouraged) | 1.1.5 | ||
| internal surface | 1.1.5 | ||
| ion exchange | 1.1.4 | ||
| irridescent layer | 1.5 | ||
| isoelectric | 1.11 | ||
| iep | isoelectric point | 1.11, 2.11 | |
| isoionic | 1.11 | ||
|
|
isosteric enthalpy of adsorption of substance |
1.2.7, 2.2 | |
| Krafft point | 1.6, 2.6 | ||
| latex | 1.3 | ||
| limiting differential diffusion coefficient (of species |
1.10, 2.10 | ||
| limiting sedimentation coefficient | 1.10, 2.10 | ||
| W/O/W | lipid film | 1.7 | |
| lipophilic | 1.3 | ||
| lipophobic | 1.3 | ||
| lyophilic | 1.3 | ||
| lyophobic | 1.3 | ||
| macromolecules | 1.3 | ||
| macropores | 1.1.5 | ||
|
|
mass average relative molecular mass (molecular weight) | 1.3, 2.3 | |
| membrane emf (membrane potential) | 1.11, 2.11 | ||
| mesomorphic phase | 1.6 | ||
| mesopore | 1.1.5 | ||
| metastability | 1.5 | ||
| micellar solubilization | 1.6 | ||
| micellar mass | 1.6 | ||
| micellar weight | 1.6 | ||
| micelle | 1.6 | ||
| microelectrophoresis | 1.12 | ||
| micropore | 1.1.5 | ||
| micropore filling | 1.1.7 | ||
| micropore volume | 1.1.7 | ||
| microscopic electrophoresis | 1.12 | ||
| middle soap | 1.6 | ||
| mobile film | 1.7 | ||
|
|
molar integral energy of adsorption | 1.2.7, 2.2 | |
|
|
molar integral enthalpy of adsorption | 1.2.7, 2.2 | |
| molecular sieve effect | 1.1.5 | ||
| molecular weight: see relative molecular mass | |||
| monodisperse | 1.3 | ||
| monolayer adsorption | 1.1.7 | ||
| monolayer capacity | 1.1.7, 1.1.11, 2.1 | ||
| monolayer equivalent area | 1.1.11 | ||
| multilayer adsorption | 1.1.7 | ||
| myelin cylinder | 1.6 | ||
| neat soap | 1.6 | ||
| negative adsorption | 1.1.4 | ||
| negative tactoid | 1.5 | ||
| nematic state | 1.6 | ||
| Newton black film | 1.7 | ||
| nucleating agent | 1.4 | ||
| nucleus | 1.4 | ||
|
|
number average relative molecular mass (molecular weight) | 1.3, 2.3 | |
| oleophilic | 1.3 | ||
| orthokinetic aggregation | 1.5 | ||
| Pallmann effect | 1.11, 2.11 | ||
| partial isotherm | 1.1.10 | ||
| paucidisperse | 1.3 | ||
| peptization | 1.5 | ||
| perikinetic aggregation | 1.5 | ||
| physisorption = physical adsorption | 1.1.6 | ||
| Plateau border | 1.7 | ||
| pzc | point of zero charge | 1.11, 2.11 | |
| polyacid | 1.3 | ||
| polyampholyte | 1.3 | ||
| polyanion | 1.3 | ||
| polybase | 1.3 | ||
| polycation | 1.3 | ||
| polydisperse | 1.3 | ||
| polyelectrolyte | 1.3 | ||
| polyion | 1.3 | ||
| polysalt | 1.3 | ||
| positive adsorption | 1.1.4 | ||
| potential determining ion | 1.11 | ||
| primary minimum | 1.9 | ||
| protected lyophobic colloid | 1.3, 1.5 | ||
| protective action (re coagulation and flocculation) | 1.5 | ||
| rate of nucleation | 1.4 | ||
|
|
rate of sedimentation | 1.10, 2.10 | |
|
|
receding contact angle | 1.2.2, 2.2 | |
|
|
reduced adsorption (of component |
1.1.9, 1.1.10, 2.1 | |
|
|
reduced (excess) surface energy | 1.2.4, 2.2 | |
|
|
reduced (excess) surface entropy | 1.2.4, 2.2 | |
|
|
reduced (excess) surface Helmholtz energy | 1.2.4, 2.2 | |
|
|
reduced (excess) surface enthalpy | 1.2.4, 2.2 | |
|
|
reduced (excess) surface Gibbs energy | 1.2.4, 2.2 | |
|
|
reduced limiting sedimentation coefficient | 1.10, 2.10 | |
| reduced osmotic pressure | 1.8 | ||
|
|
reduced sedimentation coefficient | 1.10, 2.10 | |
| reference system | 1.1.8 | ||
|
|
relative adsorption (of component |
1.1.9, 1.1.10, 2.1 | |
|
|
relative (excess) surface energy (with respect to component 1) | 1.2.4, 2.2 | |
|
|
relative (excess) surface entropy | 1.2.4, 2.2 | |
|
|
relative (excess) surface Helmholtz energy | 1.2.4, 2.2 | |
|
|
relative (excess) surface enthalpy | 1.2.4, 2.2 | |
|
|
relative (excess) surface Gibbs energy | 1.2.4, 2.2 | |
| relative micellar mass | 1.6, 2.6 | ||
| relative molecular mass of a micelle | 1.6 | ||
| relative molecular mass : | |||
|
|
number average | 1.3, 2.3 | |
|
|
mass average | 1.3, 2.3 | |
|
|
Z-average | 1.3, 2.3 | |
| residue | 1.4 | ||
| retarded van der Waals constant | 1.9, 2.9 | ||
| retentate | 1.4 | ||
| rigid film | 1.7 | ||
|
|
rotational diffusion coefficient | 1.10, 2.10 | |
| roughness factor | 1.1.5 | ||
| rupture (of a fluid film) | 1.7 | ||
| schiller layer | 1.5 | ||
| Schulze-Hardy rule | 1.5 | ||
| secondary minimum | 1.9 | ||
| sediment | 1.5 | ||
| sedimentation | 1.5, 1.10 | ||
| sedimentation coefficient | 1.10, 2.10 | ||
| sedimentation equilibrium | 1.10 | ||
|
|
sedimentation field strength | 1.12, 2.12 | |
|
|
sedimentation potential difference (sedimentation potential) | 1.12, 2.12 | |
|
|
sedimentation velocity | 1.10, 2.10 | |
|
|
sedimentation volume | 1.10, 2.10 | |
| self-diffusion coefficient (of species |
1.10, 2.10 | ||
| sensitization (re coagulation and flocculation) | 1.5 | ||
| shear plane (slipping plane) | 1.12 | ||
| silver film | 1.7 | ||
| sintering | 1.5 | ||
| smectic state | 1.6 | ||
| smoke | 1.3 | ||
| soap | 1.6 | ||
| soap curd | 1.6 | ||
| soap film | 1.7 | ||
| sol | 1.3 | ||
| solubilization, solubilizate | 1.6 | ||
| sorbate | 1.1.4 | ||
| sorbent | 1.1.4 | ||
| sorption | 1.1.4 | ||
| sorptive | 1.1.4 | ||
| specific surface area | 1.1.1, 1.1.11, 2.1 | ||
| spread layer | 1.1.4 | ||
| spread monolayer | 1.1.4, 1.1.9 | ||
|
|
spreading tension | 1.2.2, 2.2 | |
| spreading wetting | 1.2.2 | ||
| stability of colloidal systems | 1.5 | ||
| stable film | 1.7 | ||
|
|
standard differential molar entropy of adsorption | 1.2.7, 2.2 | |
|
|
standard differential molar enthalpy of adsorption | 1.2.7, 2.2 | |
|
|
standard Gibbs energy of adsorption | 1.2.7, 2.2 | |
|
|
standard integral molar entropy of adsorption | 1.2.7, 2.2 | |
|
|
standard sedimentation coefficient | 1.10, 2.10 | |
|
|
surface (or interfacial) tension | 1.2.1, 2.2 | |
| Stern layer | 1.11 | ||
| stratified film | 1.7 | ||
| streaming current | 1.12, 2.12 | ||
|
|
streaming potential difference (streaming potential) | 1.12, 2.12 | |
| subsidence | 1.5 | ||
| surface | 1.1.1, 1.1.2 | ||
| surface (area of) | 1.1.1, 2.1 | ||
| indicated by | surface (excess quantities in the) | 1.1.8, 2.1 | |
| superscript |
|||
| surface active agent = surfactant | 1.6 | ||
| surface charge | 1.11 | ||
|
|
surface charge density | 1.11, 2.11 | |
|
|
surface charge density in the Gouy layer | 1.11, 2.11 | |
|
|
surface charge density in the Stern layer | 1.11, 2.11 | |
|
|
surface chemical potential | 1.2.5, 2.2 | |
|
|
surface concentration | 1.1.9, 2.1 | |
|
|
surface concentration (Gibbs) | 1.1.8, 1.1.11, 2.1 | |
|
|
surface conductivity | 1.12, 2.12 | |
| surface coverage | 1.1.7, 2.1 | ||
| surface energy etc., see interfacial energy | |||
| surface enthalpy etc., see interfacial enthalpy etc. | |||
| surface entropy etc., see interfacia1 entropy etc. | |||
|
|
surface excess amount (of component |
1.1.8, 1.1.11, 2.1 | |
|
|
surface excess concentration | 1.1.8, 1.1.10, 1.1.11, 2.1 | |
|
|
surface (excess) conductivity | 1.12, 2.12 | |
|
|
surface excess energy (and per unit area) | 1.2.4, 2.2 | |
|
|
surface excess enthalpy (and per unit area) | 1.2.4, 2.2 | |
|
|
surface excess entropy (and per unit area) | 1.2.4, 1.2.6, 2.2 | |
|
|
surface excess Gibbs energy (and per unit area) | 1.2.4, 1.2.6, 2.2 | |
|
|
surface excess Helmholtz energy (and per unit area) | 1.2.4, 1.2.6, 2.2 | |
| surface excess isotherm | 1.1.10 | ||
|
|
surface excess mass (of component |
1.1.8, 1.1.11, 2.1 | |
|
|
surface excess number of molecules | 1.1.8, 1.1.11, 2.1 | |
|
|
surface excess volume of gas | 1.1.11, 2.1 | |
|
|
surface (excess) fluidity | 1.2.3, 2.2 | |
| surface (excess) shear viscosity | 1.2.3, 2.2 | ||
| indicated by | surface layer | 1.1.1, 1.1.3, 2.1 | |
| superscript |
|||
| surface layer of the adsorbent | 1.1.5, 1.1.11 | ||
| surface pressure | 1.2.2, 2.2 | ||
| surface rheology | 1.2.3 | ||
| surface tension (between phases ( |
1.2.1, 1.2.6, 2.2 | ||
|
|
surface tension (of |
1.2.1, 2.2 | |
|
|
surface tension of film | 1.7, 2.7 | |
| surface of tension | 1.2.1 | ||
| surface work | 1.2.1 | ||
| surfactant | 1.6 | ||
| suspension | 1.3 | ||
| suspension effect | 1.11, 2.11 | ||
| Svedberg unit | 1.10, 2.10 | ||
| swelling (of gel or solid) | 1.8 | ||
|
|
swelling pressure | 1.8, 2.8 | |
| A/W/A, W/O/W | symmetrical film | 1.7 | |
| syndet | 1.6 | ||
| syneresis | 1.8 | ||
| synergistic (re coagulation concentration) | 1.5 | ||
| tactoid | 1.5 | ||
| thermodynamic stability | 1.5 | ||
| thickness of surface (or interfacial) layer | 1.1.3, 1.2.4, 2.1 | ||
|
|
thickness of the double-layer | 1.11, 2.11 | |
| total amount of adsorbed substance | 2.1 | ||
| total Gibbs energy of interaction | 1.9, 2.9 | ||
| total Gibbs energy of interaction per unit area of two parallel plates | 1.9, 2.9 | ||
|
|
total Gibbs surface concentration | 1.1.8, 2.1 | |
|
|
total surface excess amount (of adsorbed substance) | 1.1.8, 1.1.11, 2.1 | |
|
|
total surface excess concentration | 1.1.8, 2.1 | |
| tracer diffusion coefficient (of labelled species |
1.10, 2.10 | ||
| transitional pores (use of this term is discouraged) | 1.1.5 | ||
| ultrafiltration, ultrafiltrate | 1.4 | ||
| unstable films | 1.7 | ||
| W/O/A | unsymmetrical film | 1.7 | |
| van der Waals adsorption (use of this term is discouraged) | 1.1.6 | ||
| van der Waals attraction constant | 1.9 | ||
| van der Waals-Hamaker constant | 1.9, 2.9 | ||
| van der Waals-London constant | 1.9, 2.9 | ||
|
|
velocity of sedimentation | 1.10, 2.10 | |
| volume of interfacial layer | 1.1.3, 1.1.11, 1.2.4, 2.1, 2.2 | ||
| wetting | 1.2.2 | ||
|
|
wetting tension | 1.2.2, 2.2 | |
| Wiegner effect | 1.11, |